<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Hendy &#187; Economy</title>
	<atom:link href="http://markhendy.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://markhendy.com</link>
	<description>Business and pleasure in any order</description>
	<lastBuildDate>Mon, 28 Jun 2010 09:27:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What really motivates us</title>
		<link>http://markhendy.com/2010/06/15/what-really-motivates-us/</link>
		<comments>http://markhendy.com/2010/06/15/what-really-motivates-us/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 08:31:03 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://markhendy.com/?p=3331</guid>
		<description><![CDATA[I met some interesting people at last nights linchpin meetup in Birmingham one of who shared this presentation with me.  It&#8217;s a napkin style discussion about what motivates people which feeds from Maslow&#8217;s hierachy of needs and presents it in todays speak for todays economy. If anyone can tell me who the narrator is there [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I met some interesting people at last nights linchpin meetup in Birmingham <a href="http://www.peterscarksdesign.co.uk/?p=325">one of who</a> shared this presentation with me.  It&#8217;s a napkin style discussion about what motivates people which feeds from Maslow&#8217;s hierachy of needs and presents it in todays speak for todays economy.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/u6XAPnuFjJc&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_GB&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="285" src="http://www.youtube.com/v/u6XAPnuFjJc&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_GB&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>If anyone can tell me who the narrator is there are extra points on offer.  I think the voice is very close to <a href="http://www.davidco.com/">David Allen</a> of <a href="http://www.davidco.com/what_is_gtd.php">GTD</a> fame but I&#8217;m not convinced it&#8217;s him.</p>
]]></content:encoded>
			<wfw:commentRss>http://markhendy.com/2010/06/15/what-really-motivates-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Germany preparing to ditch the Euro?</title>
		<link>http://markhendy.com/2010/05/14/are-germany-preparing-to-ditch-the-euro/</link>
		<comments>http://markhendy.com/2010/05/14/are-germany-preparing-to-ditch-the-euro/#comments</comments>
		<pubDate>Fri, 14 May 2010 12:23:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://markhendy.com/?p=3267</guid>
		<description><![CDATA[It&#8217;s not impossible but it would send shockwaves throughout the world.  There are rumours doing the rounds on the internet that Germany may be preparing to ditch the Euro.  A forum post at GoldLikeProductions from a user identifying himself as a Deutsche Bank employee, suggests that the big news to be announced this Friday as stated [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s not impossible but it would send shockwaves throughout the world.  There are rumours doing the rounds on the internet that Germany may be preparing to ditch the Euro.  A forum post at <a href="http://www.godlikeproductions.com/forum1/message1062655/pg1" target="_blank">GoldLikeProductions</a> from a user identifying himself as a Deutsche Bank employee, suggests that the big news to be announced this Friday as stated by German politician Gregor Gysi at a recent press conference may be that Germany will announce a return to the Deutsche Mark, eliminating the Euro as their country’s currency:</p>
<p><a href="http://content.screencast.com/users/markhendy/folders/Default/media/bba19a34-4094-4711-901c-afca65238017/screenshot.png"><img class="embeddedObject" src="http://content.screencast.com/users/markhendy/folders/Default/media/bba19a34-4094-4711-901c-afca65238017/screenshot.png" border="0" alt="" width="474" height="174" /></a></p>
<p>Reuters ran this story about Euro priced gold passing through the €1000/oz level so the market appears to be putting the Euro under some pressure</p>
<p><a href="http://content.screencast.com/users/markhendy/folders/Jing/media/427ad542-9478-4c2e-b849-f9a2531ea731/00000005.png"><img class="embeddedObject" src="http://content.screencast.com/users/markhendy/folders/Jing/media/427ad542-9478-4c2e-b849-f9a2531ea731/00000005.png" border="0" alt="" width="501" height="349" /></a></p>
<p>This chart shows golds upward movement today expressed both against the Dollar (Red) and the Euro (Blue). The gap between the dollar and euro essentially demonstrating the falling euro.</p>
<p><a href="http://content.screencast.com/users/markhendy/folders/Jing/media/6f1876b6-7ad1-4a6e-927d-6fee0458edeb/00000006.png"><img class="embeddedObject" src="http://content.screencast.com/users/markhendy/folders/Jing/media/6f1876b6-7ad1-4a6e-927d-6fee0458edeb/00000006.png" border="0" alt="" width="500" height="300" /></a></p>
<p>Whatever the truth, we are living in interesting times financially speaking&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://markhendy.com/2010/05/14/are-germany-preparing-to-ditch-the-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The slump of Sterling</title>
		<link>http://markhendy.com/2010/03/03/the-slump-of-sterling/</link>
		<comments>http://markhendy.com/2010/03/03/the-slump-of-sterling/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 08:44:46 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://markhendy.com/2010/03/03/the-slump-of-sterling/</guid>
		<description><![CDATA[Posted via email from Mark Hendy]]></description>
			<content:encoded><![CDATA[<p></p><div class='posterous_autopost'><img src="http://posterous.com/getfile/files.posterous.com/markhendy/IgFzhIdIquGtxoJIaHkkbyCspmoHlepzmlaFIaGvfFklreAgoqajFJgwtpyG/media_http2bpblogspot_HjDlB.jpg.scaled500.jpg" width="377" height="400"/>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://markhendy.posterous.com/the-slump-of-sterling">Mark Hendy</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://markhendy.com/2010/03/03/the-slump-of-sterling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gilts collapsed today</title>
		<link>http://markhendy.com/2010/02/04/gilts-collapsed-today/</link>
		<comments>http://markhendy.com/2010/02/04/gilts-collapsed-today/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:47:38 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://markhendy.com/2010/02/04/gilts-collapsed-today/</guid>
		<description><![CDATA[So the markets are pricing in higher interest rates.&#160; Time to fix mortgages me thinks.]]></description>
			<content:encoded><![CDATA[<p></p><p><img title="qe-over" src="http://orderorder.files.wordpress.com/2010/02/qe-over.jpg?w=430&amp;h=384" alt="" height="384" width="430" /></p>
<p>So the markets are pricing in higher interest rates.&nbsp; Time to fix mortgages me thinks.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=120dcbc1-0913-8e8e-8834-72947408870b" /></div>
]]></content:encoded>
			<wfw:commentRss>http://markhendy.com/2010/02/04/gilts-collapsed-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lord Monckton politely challenging a greenpeace activist on climate change</title>
		<link>http://markhendy.com/2009/12/28/climategate-3/</link>
		<comments>http://markhendy.com/2009/12/28/climategate-3/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 07:37:53 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://markhendy.com/2009/12/28/climategate-3/</guid>
		<description><![CDATA[This discussion is polite yet challenging and offers much food for thought, including some explicit data and references for sources that can be checked.]]></description>
			<content:encoded><![CDATA[<p></p><p>This discussion is polite yet challenging and offers much food for thought, including some explicit data and references for sources that can be checked.</p>
<div class="youtube-video"><object height="344" width="425"><param name="movie" value="http://www.youtube.com/v/OzkB5DuveDE&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/OzkB5DuveDE&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" height="344" width="425"></embed></object></div>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=0dff3cc4-8d02-81a7-bc42-2c58e9430f24" /></div>
]]></content:encoded>
			<wfw:commentRss>http://markhendy.com/2009/12/28/climategate-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting: Let there be greed</title>
		<link>http://markhendy.com/2009/12/27/charonqc/</link>
		<comments>http://markhendy.com/2009/12/27/charonqc/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 20:18:56 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Food & Wine]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Charonqc]]></category>

		<guid isPermaLink="false">http://markhendy.com/2009/12/27/charonqc/</guid>
		<description><![CDATA[The very kind @charonqc a twitter friend of mine has donated this painting to me.  The painting is titled &#8220;Let there be greed&#8221;.  A veritable thank you to M&#8217;learned, @Charonqc who has declined my offer of payment for his work.]]></description>
			<content:encoded><![CDATA[<p></p><p><img style="cursor: -moz-zoom-in;" src="http://www.insitelawmagazine.com/images/lettherebegreed" alt="http://www.insitelawmagazine.com/images/lettherebegreed" width="300" height="404" /></p>
<p>The very kind <a href="http://twitter.com/charonqc" target="_blank">@charonqc</a> a twitter friend of mine has donated this painting to me.  The painting is titled &#8220;Let there be greed&#8221;.  A veritable thank you to M&#8217;learned, <a href="http://twitter.com/charonqc" target="_blank">@Charonqc</a> who has declined my offer of payment for his work.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=056f80cd-056c-894d-bf3f-e67055981f4a" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://markhendy.com/2009/12/27/charonqc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the day</title>
		<link>http://markhendy.com/2009/12/06/climategate-2/</link>
		<comments>http://markhendy.com/2009/12/06/climategate-2/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 12:54:56 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://markhendy.com/2009/12/06/climategate-2/</guid>
		<description><![CDATA[One day, when historians piece together the collapse of Western civilisation, they will stand agog at the stupidity of one-world socialism. From the unlikely Obnoxio the Clown]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>One day, when historians piece together the collapse of Western civilisation, they will stand agog at the stupidity of one-world socialism.</p></blockquote>
<p>From the unlikely <a href="http://obotheclown.blogspot.com/2009/12/climategate-mask-slips-little.html?utm_source=twitterfeed&#038;utm_medium=twitter" target="_blank">Obnoxio the Clown</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=b21efe0c-a61c-85c3-bb8f-1453eb781968" /></div>
]]></content:encoded>
			<wfw:commentRss>http://markhendy.com/2009/12/06/climategate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh My&#8230;</title>
		<link>http://markhendy.com/2009/12/05/climategate/</link>
		<comments>http://markhendy.com/2009/12/05/climategate/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 07:27:04 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://markhendy.com/2009/12/05/climategate/</guid>
		<description><![CDATA[Erm, well it&#8217;s probably more scientific than the &#8220;hide the decline&#8221; psudoscience the CRU were using.]]></description>
			<content:encoded><![CDATA[<p></p><p><a target="_blank" href="http://3.bp.blogspot.com/_V5jYS8eezmU/SxkoPx2MeWI/AAAAAAAAB10/cF77cTtnmY8/s1600-h/loehle_e-e_2007-5-fig-2-web.gif"><img style="display: block; text-align: center; width: 400px; height: 291px; float: none;" src="http://3.bp.blogspot.com/_V5jYS8eezmU/SxkoPx2MeWI/AAAAAAAAB10/cF77cTtnmY8/s400/loehle_e-e_2007-5-fig-2-web.gif" alt="" border="0" /></a><br />Erm, well it&#8217;s probably more scientific than the &#8220;hide the decline&#8221; psudoscience the CRU were using.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=5942c218-6a22-83dd-9091-9c26ac15dcb3" /></div>
]]></content:encoded>
			<wfw:commentRss>http://markhendy.com/2009/12/05/climategate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climategate the song</title>
		<link>http://markhendy.com/2009/11/28/cimategate/</link>
		<comments>http://markhendy.com/2009/11/28/cimategate/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 09:15:23 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[NWO]]></category>

		<guid isPermaLink="false">http://markhendy.com/2009/11/28/cimategate/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div class="youtube-video"><object height="344" width="425"><param name="movie" value="http://www.youtube.com/v/nEiLgbBGKVk&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/nEiLgbBGKVk&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" height="344" width="425"></embed></object></div>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=108c5d28-d1f2-834f-a31d-e12a34400722" /></div>
]]></content:encoded>
			<wfw:commentRss>http://markhendy.com/2009/11/28/cimategate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Deficit as % of GDP</title>
		<link>http://markhendy.com/2009/11/03/doomed/</link>
		<comments>http://markhendy.com/2009/11/03/doomed/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 11:20:12 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://markhendy.com/2009/11/03/doomed/</guid>
		<description><![CDATA[We&#8217;re doomed I tell ya&#8217;]]></description>
			<content:encoded><![CDATA[<p></p><p><a target="_blank" href="http://1.bp.blogspot.com/_KOo7HznCCw8/SvAGpm2gLXI/AAAAAAAABMQ/cd43V3rUSIk/s1600-h/fiscal-deficits---oecd.png"><img style="margin: 0px auto 10px; display: block; text-align: center; width: 458px; height: 800px;" src="http://1.bp.blogspot.com/_KOo7HznCCw8/SvAGpm2gLXI/AAAAAAAABMQ/cd43V3rUSIk/s800/fiscal-deficits---oecd.png" alt="" border="0" /></a><br />We&#8217;re doomed I tell ya&#8217;</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=ff124f61-fe3b-8153-9fde-8536498d6701" /></div>
]]></content:encoded>
			<wfw:commentRss>http://markhendy.com/2009/11/03/doomed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
