<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Hendy &#187; Economy</title>
	<atom:link href="http://markhendy.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://markhendy.com</link>
	<description>Business and pleasure in any order</description>
	<lastBuildDate>Wed, 23 May 2012 00:59:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Painting: Let there be greed</title>
		<link>http://markhendy.com/2009/12/27/charonqc/</link>
		<comments>http://markhendy.com/2009/12/27/charonqc/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 20:18:56 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Food & Wine]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Charonqc]]></category>

		<guid isPermaLink="false">http://markhendy.com/2009/12/27/charonqc/</guid>
		<description><![CDATA[The very kind @charonqc a twitter friend of mine has donated this painting to me.  The painting is titled &#8220;Let there be greed&#8221;.  A veritable thank you to M&#8217;learned, @Charonqc who has declined my offer of payment for his work.]]></description>
			<content:encoded><![CDATA[<p></p><p><img style="cursor: -moz-zoom-in;" src="http://www.insitelawmagazine.com/images/lettherebegreed" alt="http://www.insitelawmagazine.com/images/lettherebegreed" width="300" height="404" /></p>
<p>The very kind <a href="http://twitter.com/charonqc" target="_blank">@charonqc</a> a twitter friend of mine has donated this painting to me.  The painting is titled &#8220;Let there be greed&#8221;.  A veritable thank you to M&#8217;learned, <a href="http://twitter.com/charonqc" target="_blank">@Charonqc</a> who has declined my offer of payment for his work.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=056f80cd-056c-894d-bf3f-e67055981f4a" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://markhendy.com/2009/12/27/charonqc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh My&#8230;</title>
		<link>http://markhendy.com/2009/12/05/climategate/</link>
		<comments>http://markhendy.com/2009/12/05/climategate/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 07:27:04 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://markhendy.com/2009/12/05/climategate/</guid>
		<description><![CDATA[Erm, well it&#8217;s probably more scientific than the &#8220;hide the decline&#8221; psudoscience the CRU were using.]]></description>
			<content:encoded><![CDATA[<p></p><p><a target="_blank" href="http://3.bp.blogspot.com/_V5jYS8eezmU/SxkoPx2MeWI/AAAAAAAAB10/cF77cTtnmY8/s1600-h/loehle_e-e_2007-5-fig-2-web.gif"><img style="display: block; text-align: center; width: 400px; height: 291px; float: none;" src="http://3.bp.blogspot.com/_V5jYS8eezmU/SxkoPx2MeWI/AAAAAAAAB10/cF77cTtnmY8/s400/loehle_e-e_2007-5-fig-2-web.gif" alt="" border="0" /></a><br />Erm, well it&#8217;s probably more scientific than the &#8220;hide the decline&#8221; psudoscience the CRU were using.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=5942c218-6a22-83dd-9091-9c26ac15dcb3" /></div>
]]></content:encoded>
			<wfw:commentRss>http://markhendy.com/2009/12/05/climategate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climategate the song</title>
		<link>http://markhendy.com/2009/11/28/cimategate/</link>
		<comments>http://markhendy.com/2009/11/28/cimategate/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 09:15:23 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[NWO]]></category>

		<guid isPermaLink="false">http://markhendy.com/2009/11/28/cimategate/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div class="youtube-video"><object height="344" width="425"><param name="movie" value="http://www.youtube.com/v/nEiLgbBGKVk&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/nEiLgbBGKVk&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" height="344" width="425"></embed></object></div>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=108c5d28-d1f2-834f-a31d-e12a34400722" /></div>
]]></content:encoded>
			<wfw:commentRss>http://markhendy.com/2009/11/28/cimategate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is now a good time to start a new business?</title>
		<link>http://markhendy.com/2009/03/23/is-now-a-good-time-to-start-a-new-business/</link>
		<comments>http://markhendy.com/2009/03/23/is-now-a-good-time-to-start-a-new-business/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 16:10:04 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://markhendy.com/?p=2546</guid>
		<description><![CDATA[The economy is a mess. Banks are not lending, or at least that&#8217;s the common perception and it might be easy to conclude that now is not a good time to launch a new business. But is that really the case? Companies are becoming risk averse, stripping their costs and in many cases this means [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The economy is a mess.  Banks are not lending, or at least that&#8217;s the common perception and it might be easy to conclude that now is not a good time to launch a new business.  But is that really the case?  Companies are becoming risk averse, stripping their costs and in many cases this means shedding key employees with core competencies.  Some of these employees are going to find themselves without an employer and an income and wondering what to do next, but what they do have are skills, and whilst their former employers are reeling from the shock that the economy has just experienced, now might very well be the best time to take commercial advantage of this and set up a new business offering those skills.  In addition, with companies failing, administrators are selling off plant and equipment for pennies in the pound and there are bound to be bargains to be found.</p>
<p>So, lets assume that you&#8217;ve decided that now is your moment and you&#8217;re finally going to realise that long held dream of setting up your own business but you need cash to do it.  What next?  The banks are not looking like a good option but there is a whole world out there of potential investors, business angels, who if they can be convinced that they can get a good return on their money can be persuaded to invest in your business.  First off you need to make your case and this is where writing a good business plan is crucial.  I&#8217;m not going to go into detail about how to write a business plan here because that&#8217;s not the main purpose of this post but part of the sell in addition to the plan is the pitch and here we can use tax law to our advantage.  I&#8217;m writing about UK tax provisions here.</p>
<p><strong>THE PITCH &#8211; TAX BREAKS TO DIES FOR</strong><br />
As part of your pitch to an <a class="zem_slink" title="Angel investor" rel="wikipedia" href="http://en.wikipedia.org/wiki/Angel_investor">angel investor</a> you can use the attraction of significant tax breaks on their investment.  In addition to making financial sense you&#8217;ll impress your audience with your pitch simply because you&#8217;ve covered this which will be seen as a win win scenario.  In the UK, at the time of writing, there is a government scheme called the <a class="zem_slink" title="Enterprise Investment Scheme" rel="wikipedia" href="http://en.wikipedia.org/wiki/Enterprise_Investment_Scheme">Enterprise Investment Scheme</a> (EIS) which allows, subject to some pretty strict provisions, for <a class="zem_slink" title="Income tax" rel="wikipedia" href="http://en.wikipedia.org/wiki/Income_tax">income tax</a> relief on investments in a qualifying company, for 100% <a class="zem_slink" title="Capital gain" rel="wikipedia" href="http://en.wikipedia.org/wiki/Capital_gain">capital gains</a> tax <a class="zem_slink" title="Tax exemption" rel="wikipedia" href="http://en.wikipedia.org/wiki/Tax_exemption">exemption</a> on that investment, for loss relief (essentially capital losses treated as income losses for tax purposes rather than capital losses) and if the proceeds from an earlier gain are invested capital gains tax deferral.</p>
<p><strong>KEY POINTS</strong></p>
<p><strong> INCOME TAX RELIEF</strong></p>
<ul>
<li> The investment has to be made in a qualifying company, has to be in cash for shares or through an EIS fund and the investment must be a full risk investment with no preferential rights to dividends, assets in the event of winding up and no other preferential treatments attached to the shares</li>
<li>There must be a minimum investment of £500 in any one company in any one year</li>
<li>Tax relief is 20% of the cost of the shares up to a maximum cost of £500,000 which caps the relief available at £100,000 of income tax</li>
<li>Relief is only available if there is relevant taxable income to offset it against</li>
<li>Dividend income does not qualify because of the non recoverable dividend tax credit</li>
<li>The claim for relief can be partially carried back into the prior tax year subject to a different maximum investment limit</li>
<li>The shares must be held for three years from subscription or from the commencement of the qualifying trade, whichever is later</li>
<li>Income tax relief can only be claimed by an individual who is not &#8220;connected&#8221; with the company</li>
</ul>
<p><strong> CAPITAL GAINS TAX EXEMPTION</strong></p>
<ul>
<li>Where an individual has received income tax relief for his investment which has not subsequently been withdrawn then the gain on that investment is exempt for <a class="zem_slink" title="Capital gains tax" rel="wikipedia" href="http://en.wikipedia.org/wiki/Capital_gains_tax">CGT</a></li>
<li>The exemption only applies if the shares have been held for the qualifying period of three years or more</li>
</ul>
<p><strong>LOSS RELIEF</strong></p>
<ul>
<li>If the shares are subsequently sold for a loss an election can be made for the loss, less any income tax relief already given, to be set off against income of the year of disposal of the year prior to that rather than to be treated as a capital loss</li>
</ul>
<p><strong> CAPITAL GAINS TAX DEFERRAL</strong></p>
<ul>
<li>The tax payable on any taxable gain can be deferred if it is invested in shares in an EIS qualifying company</li>
<li>The investment must be made no earlier than one year before the gain arose and no later than three years after</li>
<li>There are no minimum or maximum amounts for deferral</li>
<li>It does not matter for this part of the legislation if the investor is a &#8220;connected&#8221; person</li>
<li>There is no minimum period of investment for this relief to apply</li>
</ul>
<p>Building these provisions into your pitch may very well tip the balance to a potential investor looking to maximise his return of capital.  The Government run Small Company Enterprise Centre can offer advice as can the non Government Enterprise Investment Scheme Association (EISA).  I&#8217;ve also made a successful application under EIS on behalf of my own clients so if you want to discuss it with me drop me a line.  I&#8217;m happy to help.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><span class="zem-script more-related"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://markhendy.com/2009/03/23/is-now-a-good-time-to-start-a-new-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Stewart from the Daily Show ripping CNBC to pieces</title>
		<link>http://markhendy.com/2009/03/06/jon-stewart-from-the-daily-show-ripping-cnbc-to-pieces/</link>
		<comments>http://markhendy.com/2009/03/06/jon-stewart-from-the-daily-show-ripping-cnbc-to-pieces/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 16:49:27 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Daily Show]]></category>

		<guid isPermaLink="false">http://markhendy.com/?p=354</guid>
		<description><![CDATA[This is just so funny]]></description>
			<content:encoded><![CDATA[<p></p><p><!-- .cc_box a:hover .cc_home{background:url('http://www.comedycentral.com/comedycentral/video/assets/syndicated-logo-over.png') !important;}.cc_links a{color:#b9b9b9;text-decoration:none;}.cc_show a{color:#707070;text-decoration:none;}.cc_title a{color:#868686;text-decoration:none;}.cc_links a:hover{color:#67bee2;text-decoration:underline;} -->This is just so funny</p>
<div class="cc_box" style="position:relative"><a style="display: inline; float: left; width: 60px; height: 31px;" href="http://www.comedycentral.com" target="_blank"><br />
</a></p>
<p><object width="360" height="301" data="http://media.mtvnservices.com/mgid:cms:item:comedycentral.com:220252" type="application/x-shockwave-flash"><param name="bgcolor" value="#000000" /><param name="flashvars" value="autoPlay=false" /><param name="src" value="http://media.mtvnservices.com/mgid:cms:item:comedycentral.com:220252" /><param name="wmode" value="window" /><param name="allowfullscreen" value="true" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://markhendy.com/2009/03/06/jon-stewart-from-the-daily-show-ripping-cnbc-to-pieces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An interesting take on the VC market</title>
		<link>http://markhendy.com/2009/03/03/an-interesting-take-on-the-vc-market/</link>
		<comments>http://markhendy.com/2009/03/03/an-interesting-take-on-the-vc-market/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 14:37:21 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://markhendy.com/?p=285</guid>
		<description><![CDATA[A view by Martin Wood, senior analyst at Financial Express Research It has been the case so far that many potential investee businesses have been preferring to ‘wait and see’ what happens with the economy, rather than accept lower prices in a deteriorating climate. But many small company owners will have to face facts as [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A view by Martin Wood, senior analyst at Financial Express Research</p>
<blockquote><p>It has been the case so far that many potential investee businesses have been preferring to ‘wait and see’ what happens with the <a class="zem_slink" title="Economy" rel="wikipedia" href="http://en.wikipedia.org/wiki/Economy">economy</a>, rather than accept lower prices in a deteriorating climate. But many small company owners will have to face facts as their traditional sources of funding become harder to access, and will need to turn to VCTs for investment. Against this background, investment opportunities are plentiful, and declining net asset values for existing funds in the near term mean that there are many worthwhile investments in the <a class="zem_slink" title="Alternative Investment Market" rel="wikipedia" href="http://en.wikipedia.org/wiki/Alternative_Investment_Market">AIM</a> sector particularly.</p>
<p>After a difficult year, and despite the gathering economic storm clouds, some VCTs continued to deliver strong performance in 2008. In its report, the AIC quotes Mark Wignall, chief executive at Matrix <a class="zem_slink" title="Private equity" rel="wikipedia" href="http://en.wikipedia.org/wiki/Private_equity">Private Equity</a> Partners: “The <a class="zem_slink" title="Variable Cam Timing" rel="wikipedia" href="http://en.wikipedia.org/wiki/Variable_Cam_Timing">VCT</a> sector shrank in 2008, but the performance of the tried and tested Generalist VCTs held up well and showed resilience. In 2009, Matrix sees the VCT sector shifting further in favour of traditional Generalist VCTs with established track records. The AIM VCT sector will continue to be under great pressure and the new limited life segment will be looking to establish its performance credentials.</p></blockquote>
<p>The full piece is <a href="http://www.trustnet.com/News/Research.aspx?id=35163&amp;researchCode=Investment%20trust%20review" target="_blank">HERE</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><span class="zem-script more-related"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://markhendy.com/2009/03/03/an-interesting-take-on-the-vc-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The credit crisis visualised</title>
		<link>http://markhendy.com/2009/02/22/the-credit-crisis-visualised/</link>
		<comments>http://markhendy.com/2009/02/22/the-credit-crisis-visualised/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 15:12:57 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://markhendy.com/?p=230</guid>
		<description><![CDATA[The Crisis of Credit Visualized from Jonathan Jarvis on Vimeo. The Crisis of Credit Visualized is a series of animated shorts that explains the economic crisis by giving it form. It is also an argument for how designers have the unique ability to see a complex situation, then turn around and communicate it to others. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://vimeo.com/3261363">The Crisis of Credit Visualized</a> from <a href="http://vimeo.com/jonathanjarvis">Jonathan Jarvis</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://www.crisisofcredit.com/"><em>The Crisis of Credit Visualized</em></a> is a series of animated shorts that explains the economic crisis by giving it form. It is also an argument for how designers have the unique ability to see a complex situation, then turn around and communicate it to others. By giving graphic form to the credit crisis, it becomes comprehensible. Not only do economic activities take shape, but new relationships can emerge between these shapes.</p>
]]></content:encoded>
			<wfw:commentRss>http://markhendy.com/2009/02/22/the-credit-crisis-visualised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget date set</title>
		<link>http://markhendy.com/2009/02/13/budget-date-set/</link>
		<comments>http://markhendy.com/2009/02/13/budget-date-set/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 09:45:27 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://markhendy.com/?p=199</guid>
		<description><![CDATA[The Chancellor of the Exchequer has announced that he will deliver his Budget to Parliament at 12.30pm on Wednesday 22nd April 2009. This one should be interesting!]]></description>
			<content:encoded><![CDATA[<p></p><p>The Chancellor of the Exchequer has announced that he will deliver his Budget to Parliament at 12.30pm on Wednesday 22nd April 2009.</p>
<p>This one should be interesting!</p>
]]></content:encoded>
			<wfw:commentRss>http://markhendy.com/2009/02/13/budget-date-set/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peter Schiff on the economy</title>
		<link>http://markhendy.com/2008/12/21/peter-schiff-on-the-economy/</link>
		<comments>http://markhendy.com/2008/12/21/peter-schiff-on-the-economy/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 13:15:18 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://markhendy.com/?p=150</guid>
		<description><![CDATA[This interview on CNN&#8217;s money program gets lively with two perma bears arguing about the right course of action.  One interventionist and one free marketeer.  Note the reference &#8216;what we need is another war&#8217;!]]></description>
			<content:encoded><![CDATA[<p></p><p>This interview on CNN&#8217;s money program gets lively with two perma bears arguing about the right course of action.  One interventionist and one free marketeer.  Note the reference &#8216;what we need is another war&#8217;!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/NxJhYDH6g00&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/NxJhYDH6g00&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://markhendy.com/2008/12/21/peter-schiff-on-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF is disturbed by UK debt</title>
		<link>http://markhendy.com/2008/12/21/imf-is-disturbed-by-uk-debt/</link>
		<comments>http://markhendy.com/2008/12/21/imf-is-disturbed-by-uk-debt/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 12:01:46 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://markhendy.com/2008/12/21/imf-is-disturbed-by-uk-debt/</guid>
		<description><![CDATA[Public debt has risen to £650bn, 44.2% of UK gross domestic product. Consumer debt is more than £1.4 trillion. BBC &#8216;New&#8217; Labour my arse.&#160; This is Labour of old wreaking havoc and decimating our country]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>Public debt has risen to £650bn, 44.2% of UK gross domestic product. Consumer debt is more than £1.4 trillion.</p></blockquote>
<p><a target="_blank" href="http://news.bbc.co.uk/1/hi/uk/7794294.stm">BBC</a></p>
<p>&#8216;New&#8217; Labour my arse.&nbsp; This is Labour of old wreaking havoc and decimating our country</p>
]]></content:encoded>
			<wfw:commentRss>http://markhendy.com/2008/12/21/imf-is-disturbed-by-uk-debt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

