<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Hendy &#187; Food &amp; Wine</title>
	<atom:link href="http://markhendy.com/category/food-wine/feed/" rel="self" type="application/rss+xml" />
	<link>http://markhendy.com</link>
	<description>Business and pleasure in any order</description>
	<lastBuildDate>Mon, 28 Jun 2010 09:27:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>OMG!</title>
		<link>http://markhendy.com/2010/02/22/untitled/</link>
		<comments>http://markhendy.com/2010/02/22/untitled/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 12:44:52 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Food & Wine]]></category>

		<guid isPermaLink="false">http://markhendy.com/2010/02/22/untitled/</guid>
		<description><![CDATA[Posted via email from Mark Hendy]]></description>
			<content:encoded><![CDATA[<p></p><div class="posterous_autopost"><a href="http://posterous.com/getfile/files.posterous.com/markhendy/l4cNowmqAgBw1Cil0jZmqEr3bSXZxlHUrYDjHYLQO4LfqT32oeFlfww8yApW/photo.jpg"><img src="http://posterous.com/getfile/files.posterous.com/markhendy/P7w2UdFYiWJODpmHAKFYIUUy01kvA0Tn03szwYBZSooWi5UdQP3jMIwujAVm/photo.jpg.scaled.500.jpg" alt="" width="500" height="667" /></a></p>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via email</a> from <a href="http://markhendy.posterous.com/12074732">Mark Hendy</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://markhendy.com/2010/02/22/untitled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting: Let there be greed</title>
		<link>http://markhendy.com/2009/12/27/charonqc/</link>
		<comments>http://markhendy.com/2009/12/27/charonqc/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 20:18:56 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Food & Wine]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Charonqc]]></category>

		<guid isPermaLink="false">http://markhendy.com/2009/12/27/charonqc/</guid>
		<description><![CDATA[The very kind @charonqc a twitter friend of mine has donated this painting to me.  The painting is titled &#8220;Let there be greed&#8221;.  A veritable thank you to M&#8217;learned, @Charonqc who has declined my offer of payment for his work.]]></description>
			<content:encoded><![CDATA[<p></p><p><img style="cursor: -moz-zoom-in;" src="http://www.insitelawmagazine.com/images/lettherebegreed" alt="http://www.insitelawmagazine.com/images/lettherebegreed" width="300" height="404" /></p>
<p>The very kind <a href="http://twitter.com/charonqc" target="_blank">@charonqc</a> a twitter friend of mine has donated this painting to me.  The painting is titled &#8220;Let there be greed&#8221;.  A veritable thank you to M&#8217;learned, <a href="http://twitter.com/charonqc" target="_blank">@Charonqc</a> who has declined my offer of payment for his work.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=056f80cd-056c-894d-bf3f-e67055981f4a" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://markhendy.com/2009/12/27/charonqc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer: Cognitive performance enhancer</title>
		<link>http://markhendy.com/2009/12/05/beer-cognitive-performance-enhancer/</link>
		<comments>http://markhendy.com/2009/12/05/beer-cognitive-performance-enhancer/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 17:27:35 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Food & Wine]]></category>

		<guid isPermaLink="false">http://markhendy.com/2009/12/05/beer-cognitive-performance-enhancer/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><img alt="http://www.thecore.com/sdatz/images/funny/BuffaloTheory.jpg" src="http://www.thecore.com/sdatz/images/funny/BuffaloTheory.jpg" width="502" height="265" /></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=e3adfd62-1e3b-89a7-8d4b-4c0430003eeb" /></div>
]]></content:encoded>
			<wfw:commentRss>http://markhendy.com/2009/12/05/beer-cognitive-performance-enhancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More medical research on the benefits of red Wine</title>
		<link>http://markhendy.com/2009/11/03/reddiet/</link>
		<comments>http://markhendy.com/2009/11/03/reddiet/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:10:51 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Food & Wine]]></category>

		<guid isPermaLink="false">http://markhendy.com/2009/11/03/reddiet/</guid>
		<description><![CDATA[Only a decade ago, the thought of taking a pill to enhance longevity would have been equivalent for many to the idea of time travel, but now researchers at the Washington University School of Medicine are studying the active component of a timeless drink that may hold such a promise.That drink is red wine, and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Only a decade ago, the thought of taking a pill to enhance longevity would have been equivalent for many to the idea of time travel, but now researchers at the Washington University School of Medicine are studying the active component of a timeless drink that may hold such a promise.<br /><img style="float: right; margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" src="http://www.studlife.com/files/2009/11/Health-Wine.jpg" class="size-full wp-image-6688" alt="Researchers at the Washington University School of Medicine are studying resveratrol, a chemical found in red wine. Using resveratrol, which was found to decelerate aging in yeast and mice, researchers hope to reproduce the same results in humans. (Dan Honda | Contra Costa Times | MCT)" width="200" height="322" /><br />That drink is red wine, and the seemingly miraculous compound it contains is called resveratrol, a chemical substance found primarily in red grapes. Scientists began to ponder the health benefits of red wine after observing that French people, who drink wine at higher rates than people of other nations, had relatively lower rates of coronary heart disease despite their saturated fat-rich diet. Scientists also noticed that regular consumers of red wine in general have lower rates of cardiovascular disease and aging disorders such as Alzheimerâ€™s disease.</p>
<p><a href="http://www.studlife.com/news/2009/11/02/chemical-in-red-wine-may-be-the-key-to-longevity-study-finds/" target="_blank">MORE</a></p>
<p>Technorati Tags: <a rel="tag" href="http://technorati.com/tag/#reddiet">#reddiet</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=c37e7724-92ae-8826-b4f3-c5e6e20de55a" /></div>
]]></content:encoded>
			<wfw:commentRss>http://markhendy.com/2009/11/03/reddiet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blogging, sailing and battling the calories</title>
		<link>http://markhendy.com/2009/08/05/blogging-sailing-and-battling-the-calories/</link>
		<comments>http://markhendy.com/2009/08/05/blogging-sailing-and-battling-the-calories/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 08:07:26 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Boaty]]></category>
		<category><![CDATA[Food & Wine]]></category>

		<guid isPermaLink="false">http://markhendy.com/?p=2869</guid>
		<description><![CDATA[I&#8217;ve not blogged anything for a while. I&#8217;ve been busy with work committments, weekend social committments and generally getting on with life. Last weekend we had friends around for the day on Saturday and I needed to spend family time with the family on Sunday. This week has been full on so far and I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve not blogged anything for a while.  I&#8217;ve been busy with work committments, weekend social committments and generally getting on with life.  Last weekend we had friends around for the day on Saturday and I needed to spend family time with the family on Sunday.  This week has been full on so far and I&#8217;ve a busy weekend planned.</p>
<p>On Saturday I&#8217;m going down to the boat with <a href="http://racesail.wordpress.com/">@racesail</a>.  The plan is to rig the sails which are currently off and which means one of us needs to go up the mast to put the lazyjacks back in place and then to fill up at the fuel berth before a shakedown cruise.  I&#8217;m sure there will be a need to check that the fridge is keeping the beers appropriately cooled and pretty confident that We&#8217;ll end up in a pub somewhere on Saturday evening.</p>
<p>That said, I&#8217;m trying to work on my weight (still) so I&#8217;ll be moderating my intake.  This week I&#8217;ve been eating really well and, apart from the odd finger of Whisky have avoided drinking much at all.</p>
<p>On Sunday, the plan is to be in the Western Solent ahead of the starting gun for the <a href="http://fastnet.rorc.org/">Rolex Fastnet Race</a>.  If anyone else is going to be there do take a camera and if you can get a photo of Evelyn in full sail I&#8217;ll show my appreciation in an entirely appropriate way.</p>
]]></content:encoded>
			<wfw:commentRss>http://markhendy.com/2009/08/05/blogging-sailing-and-battling-the-calories/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weigh in &#8211; week 3</title>
		<link>http://markhendy.com/2009/07/19/weigh-in-week-3/</link>
		<comments>http://markhendy.com/2009/07/19/weigh-in-week-3/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 10:03:26 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Food & Wine]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://markhendy.com/?p=2848</guid>
		<description><![CDATA[Well week three felt like a bad week, especially after the curry and beer evening again on Thursday but in retrospect I did decline a couple of rounds so maybe it wasn&#8217;t as bad as I remember.  Anyway, the upshot is I&#8217;ve lost two pounds this week! Starting weight 14st 9llb This weeks weigh in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Well week three felt like a bad week, especially after the curry and beer evening again on Thursday but in retrospect I did decline a couple of rounds so maybe it wasn&#8217;t as bad as I remember.  Anyway, the upshot is I&#8217;ve lost two pounds this week!</p>
<p>Starting weight 14st 9llb</p>
<p>This weeks weigh in 14st 4llb</p>
<p>Total weigh lost to date 5llb</p>
]]></content:encoded>
			<wfw:commentRss>http://markhendy.com/2009/07/19/weigh-in-week-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly weigh in &#8211; week 2</title>
		<link>http://markhendy.com/2009/07/12/weekly-weigh-in-week-2/</link>
		<comments>http://markhendy.com/2009/07/12/weekly-weigh-in-week-2/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 08:03:50 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Food & Wine]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://markhendy.com/?p=2836</guid>
		<description><![CDATA[This week has not been as good as last despite a mid week walk.  Sunday, after building three Ikea desks thirst got the better of me and I ended up in the pub drinking an undisclosed number of pints of Peroni.  Monday to Wednesday was good but on Thursday I broke and sucumbed to a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This week has not been as good as last despite a mid week walk.  Sunday, after building three Ikea desks thirst got the better of me and I ended up in the pub drinking an undisclosed number of pints of Peroni.  Monday to Wednesday was good but on Thursday I broke and sucumbed to a dirty threesome with me, a curry and a bottle of Brown Brothers Tarrango.  Friday I drank a little late on in the evening and Yesterday we had a family BBQ where I ate dirty food, including white bread and beefburgers and drank enough to get me karaokeing.  I did weigh myself yersterday at 14st 5llb but in the spirit of fairness, this mornings weigh in remains the formal one at 14st 6llb.</p>
<p>START WEIGHT  14st 9llb</p>
<p>WEEK ONE 14st 6llb</p>
<p>WEEK TWO 14st 6llb</p>
<p>PROGRESS TO DATE 3llb (no progress in the week)</p>
]]></content:encoded>
			<wfw:commentRss>http://markhendy.com/2009/07/12/weekly-weigh-in-week-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weight loss: First weigh in</title>
		<link>http://markhendy.com/2009/07/05/weight-loss-first-weigh-in/</link>
		<comments>http://markhendy.com/2009/07/05/weight-loss-first-weigh-in/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 08:04:10 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Food & Wine]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://markhendy.com/?p=2817</guid>
		<description><![CDATA[This week started out really well.  I was eating sensibly, with a diet low in carbs and higher in protein than usual, and until Thursday I had no alcohol.  Thursday started out ok, but as planned I went to a curry and pint evening and the pint turned into many pints.  Friday saw a fairly [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This week started out really well.  I was eating sensibly, with a diet low in carbs and higher in protein than usual, and until Thursday I had no alcohol.  Thursday started out ok, but as planned I went to a curry and pint evening and the pint turned into many pints.  Friday saw a fairly impromptu visit to the local boozah where sense once again abandoned me and what should have been a couple of pints and a chat turned into a bit of a session.</p>
<p>Saturday saw us visit the golden arches for lunch, although I was fairly sensible for that and as it&#8217;s Mrs H&#8217;s birthday during the middle of this coming week I took her to dinner in Birmingham last night but refrained from all alcohol with the exception of a floater coffee with a splash of whisky in it and had a salad for my main course.</p>
<div id="attachment_2818" class="wp-caption aligncenter" style="width: 400px">
	<img class="size-medium wp-image-2818" title="Bank" src="http://markhendy.com/wp-content/uploads/2009/07/Bank-400x189.png" alt="Bank, Brindley Place, Birmingham" width="400" height="189" />
	<p class="wp-caption-text">Bank, Brindley Place, Birmingham</p>
</div>
<p>Despite the regress at the back end of the week my efforts in the earlier part of the week have paid dividends and this weeks weigh in records my weight at 14st 6llb.  I&#8217;ve lost a fairly sensible 3llb in my first week.  Lets see how we go next week.</p>
<p>STARTING WEIGHT 14st 9llb</p>
<p>FIRST WEIGH IN 14st 6llb</p>
<p>PROGRESS SO FAR 3llb</p>
]]></content:encoded>
			<wfw:commentRss>http://markhendy.com/2009/07/05/weight-loss-first-weigh-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s time to do something about my weight</title>
		<link>http://markhendy.com/2009/06/30/its-time-to-do-something-about-my-weight/</link>
		<comments>http://markhendy.com/2009/06/30/its-time-to-do-something-about-my-weight/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 11:10:29 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Food & Wine]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://markhendy.com/?p=2799</guid>
		<description><![CDATA[Ok, I&#8217;m writing this pretty much to put something in the public domain that I hope I can use as a motivational tool.  The theory is once I&#8217;ve gone on record that I&#8217;m working to a weight goal I&#8217;ll be shamed into making it happen rather than letting it fade into dim and distant memory. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Ok, I&#8217;m writing this pretty much to put something in the public domain that I hope I can use as a motivational tool.  The theory is once I&#8217;ve gone on record that I&#8217;m working to a weight goal I&#8217;ll be shamed into making it happen rather than letting it fade into dim and distant memory.</p>
<p>As a child I was always active being both a swimmer and a runner.  I used to go to the city Judo club with my dad every Monday night where we would run around the City Memorial Park with other club members and then do sprints and piggy back sprints and such like before returning to the club to either do Judo on the mat or to continue working out in the gym.  I also did a lot of running with the school competing well in all distances from 100m to cross country so from about 11 to 16 I was incredibly fit.  At 17 I left home and brought my first house and my feeding and exercising regime changed for the worst.  I started eating bad food in big portions and supplementing it with beer and wine.  Back then mostly beer.  In adulthood I was still pretty active until I had a fall from my horse and damaged my back by slipping a disc.  I&#8217;ve not really been able to run since other than on a treadmill which is simply not the same as proper running and so my activity declined whilst my food and alcohol intake continued as before.</p>
<p>In gaps between work I get to the gym in quite an agressive fashion.  At the begining of this year I had a couple of months without much work so was for a period of 6 or 8 weeks in the gym virtually every day.  Typically I&#8217;d do an hour of cardio work and then push weights until I could push no more.  I can pack muscle on quite quickly and can see my strength increasing in addition to my cardio performance improving but once work became busier I couldn&#8217;t maintain the committment to get to the gym.  Even whilst at the gym my gross bodyweight didn&#8217;t move that much.  Sure, I was probably carrying more muscle and a little less fat but my weight didn&#8217;t move that much.</p>
<p>So, because of work committments I can&#8217;t rely on getting to the gym so my only other option is to change my diet for better eating and to cut the alcohol consumption.  I&#8217;ve been eating well since the weekend with very little in the way of alcohol.  My starting point is 14st 9llb and I&#8217;m going to weigh myself every sunday morning for the next few weeks to see if I can get down to 13st 6llb.  I&#8217;ll also update this post on a weekly basis with my progress</p>
<p>STARTING WEIGHT    14st 9llb</p>
]]></content:encoded>
			<wfw:commentRss>http://markhendy.com/2009/06/30/its-time-to-do-something-about-my-weight/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
