<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Hendy &#187; Politics</title>
	<atom:link href="http://markhendy.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://markhendy.com</link>
	<description>Business and pleasure in any order</description>
	<lastBuildDate>Wed, 23 May 2012 00:59:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Top Rates of Tax</title>
		<link>http://markhendy.com/2012/04/30/240796/</link>
		<comments>http://markhendy.com/2012/04/30/240796/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:20:28 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://markhendy.com/?p=240796</guid>
		<description><![CDATA[There has been a lot of commentary by all sides of the mainstream political spectrum about the burden of taxes. One particularly irksome entry into popular parlance when discussing this is the phrase &#8220;fair&#8221; or &#8220;fair share&#8221;. Some commentators seem to think that fairness is making one group of people shoulder the burden more heavily [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><P>There has been a lot of commentary by all sides of the mainstream political spectrum about the burden of taxes.  One particularly irksome entry into popular parlance when discussing this is the phrase &#8220;fair&#8221; or &#8220;fair share&#8221;.  Some commentators seem to think that fairness is making one group of people shoulder the burden more heavily than another group of people.  I happen to believe that &#8220;fairness&#8221; is closer achieved by everybody paying the same. Higher earners already pay more because they earn more.  Then they are hit again by a higher rate on the &#8220;more&#8221; that they earn.  If they are fortunate to earn even more they are hit twice more, firstly by the withdrawal of personal allowances, then by yet another increase in the tax rate that they pay.  Given the current hysterics over fairness, and the popular view that somehow the rich are not paying their fair share I thought it would be useful to throw a little light on the subject with some cold hard facts.  Without further ado, here are those facts.</P></p>
<li>The top 1% of earners pay 28% of the total income tax burden.  This is up from 11% in 1978-79</li>
<p><BR></p>
<li>The top 10% of earners pay 58% of the total income tax burden.  This is up from 35% in 1978-79</li>
<p><BR></p>
<li>The top 50% of earners pay 90% of the total income tax burden.  This is up from 82% in 1978-79</li>
<p><BR><br />
</a><a href="http://markhendy.com/2012/04/30/240796/top-1-percent-of-income-tax-burden/" rel="attachment wp-att-240822"><img src="http://markhendy.com/wp-content/uploads/2012/04/Top-1-percent-of-income-tax-burden.png" alt="" title="Top 1 percent of income tax burden" width="354" height="210" class="aligncenter size-full wp-image-240822" /></a><br />
<a href="http://markhendy.com/2012/04/30/240796/top-50-percent-of-income-tax-burden/" rel="attachment wp-att-240823"><img src="http://markhendy.com/wp-content/uploads/2012/04/Top-50-percent-of-income-tax-burden.png" alt="" title="Top 50 percent of income tax burden" width="352" height="208" class="aligncenter size-full wp-image-240823" /></a><br />
<a href="http://markhendy.com/2012/04/30/240796/income-tax-burden/" rel="attachment wp-att-240824"><img src="http://markhendy.com/wp-content/uploads/2012/04/Income-tax-burden.png" alt="" title="Income tax burden" width="458" height="285" class="aligncenter size-full wp-image-240824" /></a><br />
<P>The source for these numbers I took from the Institute for Fiscal Studies report published in November 2011.  This report in itself references the data as HMRC&#8217;s own data as http://www.hmrc.gov.uk/stats/income_tax/table2-4.pdf and various Inland Revenue Statistics.<br />
<P>I&#8217;m not arguing here that some taxpayers don&#8217;t arrange their affairs so as not to pay more tax than they would otherwise have to.  Many do, and I defend their right to do so provided that it&#8217;s genuine tax avoidance and not illegal tax evasion, but lets stop beating up on those that are already shouldering a huge proportion of the overall burden.  They are already paying well more than a &#8220;fair&#8221; share.</p>
]]></content:encoded>
			<wfw:commentRss>http://markhendy.com/2012/04/30/240796/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invictus</title>
		<link>http://markhendy.com/2012/03/13/invictus/</link>
		<comments>http://markhendy.com/2012/03/13/invictus/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:00:20 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://markhendy.com/?p=221453</guid>
		<description><![CDATA[I watched the film Invictus last week. It&#8217;s been on my to-watch list for an age. I thought it was about Rugby but I didn&#8217;t realise it was as much about the politics of South Africa and the role it played in Nelson Mandela&#8217;s governance of the country and in the country&#8217;s at least partial [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I watched the film <a href="http://www.imdb.com/title/tt1057500/">Invictus</a> last week.  It&#8217;s been on my to-watch list for an age.  I thought it was about Rugby but I didn&#8217;t realise it was as much about the politics of South Africa and the role it played in Nelson Mandela&#8217;s governance of the country and in the country&#8217;s at least partial reconciliation with the Apartheid era.  I thoroughly enjoyed the film, not realising that Invictus was in fact a poem by William Ernest Henley.  I&#8217;ve reproduced it below</p>
<p><em>Out of the night that covers me,<br />
Black as the Pit from pole to pole,<br />
I thank whatever gods may be<br />
For my unconquerable soul.</p>
<p>In the fell clutch of circumstance<br />
I have not winced nor cried aloud.<br />
Under the bludgeonings of chance<br />
My head is bloody, but unbowed.</p>
<p>Beyond this place of wrath and tears<br />
Looms but the Horror of the shade,<br />
And yet the menace of the years<br />
Finds, and shall find, me unafraid.</p>
<p>It matters not how strait the gate,<br />
How charged with punishments the scroll.<br />
I am the master of my fate:<br />
I am the captain of my soul.</em> </p>
<p>The last two lines make the hairs on the back of my neck stand up.  Apparently, the Oklahoma Bomber Timothy McVeigh quoted the poem in his final letter before being executed by the State of Indiana in 2001.</p>
<p>The word Invictus is Latin for &#8220;unconquered&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://markhendy.com/2012/03/13/invictus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security theatre and the big brother society</title>
		<link>http://markhendy.com/2012/01/27/security-theatre-and-the-big-brother-society/</link>
		<comments>http://markhendy.com/2012/01/27/security-theatre-and-the-big-brother-society/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:45:29 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[big brother]]></category>
		<category><![CDATA[CCTV]]></category>
		<category><![CDATA[security theatre]]></category>

		<guid isPermaLink="false">http://markhendy.com/?p=134461</guid>
		<description><![CDATA[As is usual for me I went for a couple of meetings in London again this week. I often go to posh offices and deal with their usual administrative procedures to allow me access to the building. &#160;Ordinarily this process is uneventful. &#160;A smiley reception person of typically 60/40 female/male ratio asks me who I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">As is usual for me I went for a couple of meetings in London again this week. I often go to posh offices and deal with their usual administrative procedures to allow me access to the building. &nbsp;Ordinarily this process is uneventful. &nbsp;A smiley reception person of typically 60/40 female/male ratio asks me who I&#8217;m meeting and what my name is then creates a little badge and directs me to the lift. &nbsp;This week my third and final meeting in town I was asked to look into a camera so security could take a photo of me. &nbsp;I&#8217;m not really a Mr do as your told kind of person so I declined.</p>
<blockquote><p><img src="http://www.itsecuritytraining.com/images/1-3-The-Strand.png" alt="" /></p></blockquote>
<blockquote><p>This took the security man back a little. &nbsp;He pushed his chair back, stroked his chin and looked towards the other security munchkin stood maybe 10 yards away to my left. &nbsp;Munchkin had clearly overheard me and started an authoritative step towards me. &nbsp;However, before the first authoritative step was complete, having made eye contact his step ended up more as a single step <a title="Mincing for beginers" href="http://www.urbandictionary.com/define.php?term=mincing" target="_self">mince</a>&nbsp;as he curled his hands backwards and upwards (think Frank Spencer) as he realised he had no idea how to approach the matter. &nbsp;Seeing his colleagues discomfort the smiley reception person, sans smileyness, swiveling his chair from side to side asked me why I didn&#8217;t want to have my photo taken. &nbsp;I have a whole host of reasons I could have listed but said something about society going in the wrong direction, the whole idea of photographing someone being security theatre with zero prospect of actually providing one jot of additional security. &nbsp;As I was doing this I had pulled out a swanky tie and having buttoned up my collar was tieing it. &nbsp;Flumoxed, the smiley reception person, still sans smileyness but now with a look of perplextion quickly gave me a paper pass and asked me if I knew where I was going. &nbsp;I slowly lifted my eyes to the huge list of building occupants on the wall behind him and said, yes, floor 5. &nbsp;That was it, the encounter over. &nbsp;They didn&#8217;t take my photo and I didn&#8217;t pull a rocket launcher out of my bag and blow building to kingdom come.</p></blockquote>
<blockquote><p>Lets analyse this&#8230;</p></blockquote>
<blockquote><p>Reasons why I don&#8217;t need to be photographed</p></blockquote>
<blockquote><ul>
<li>I&#8217;m not a criminal</li>
<li>I&#8217;m not a terrorist</li>
<li>I identified myself by name, which he cross referenced to a list of people with appointments and thus expected that day</li>
<li>I have no idea what the photo is being used for, where it might be published, how it may be stored and or shared</li>
<li>It&#8217;s non of their bloody business</li>
</ul>
<p>Reasons they want to photograph me</p>
<ul>
<li>To give an illusion of security</li>
<li>To sell my best profile shot to GQ magazine (ok, so this might be just a little ambitious?)</li>
</ul>
<p>I&#8217;ve no doubt that they captured me on multiple CCTV shots as I made my way to the office, and I&#8217;m under no illusion that I&#8217;ve been captured hundreds of times during the day on other CCTV cameras, but nevertheless, I do think the whole CCTV culture has gone way beyond reasonable. &nbsp;I feel slightly violated if I&#8217;m asked for a photo other than as part of a social thing. &nbsp;I understand why my Gym might want to check the person using the pass to access facilities is the same person who paid for them, I understand passport control wanting to be able to verify by photo that I&#8217;ve a right to be in the country (although, only because we have a benefits system that&#8217;s routinely abused; I&#8217;d rather have a culture of total freedom of movement, but that&#8217;s a whole new subject I&#8217;m not going to go into here) but to be asked for photos when I go into a meeting is a step to far. &nbsp;What next? &nbsp;Would you be happy being asked for a photo when you check into a hotel? Would you be happy to submit to a photo at the begining of each tube journey? Would you feel happy if the maitre d&#8217; at your restaurant of choice demanded a photo before granting entry? &nbsp;</p>
<p>I&#8217;m going to concede a point here, and that is that a private business does have the right to demand this. &nbsp;My point is not about the right, it&#8217;s about the appropriateness. &nbsp;The building and its staff were no less safe for my refusal to submit, just as they are no more safe from compliance, but I&#8217;m a person, I expect dignity and to be treated with a presumption that I&#8217;m not a nutjob. &nbsp;I don&#8217;t want to be treated with an automatic presumption that I&#8217;m a threat. &nbsp;For this reason I shall continue to refuse, albeit politely, whenever I&#8217;m asked to make inappropriate submissions.</p>
<p>So, am I a little quirky? &nbsp;How would you have responded?</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://markhendy.com/2012/01/27/security-theatre-and-the-big-brother-society/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Always on my mind</title>
		<link>http://markhendy.com/2010/04/29/always-on-my-mind/</link>
		<comments>http://markhendy.com/2010/04/29/always-on-my-mind/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 08:17:36 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bigot]]></category>
		<category><![CDATA[Bigotgate]]></category>
		<category><![CDATA[Elvis]]></category>
		<category><![CDATA[Gordon Brown]]></category>

		<guid isPermaLink="false">http://markhendy.com/2010/04/29/always-on-my-mind/</guid>
		<description><![CDATA[&#60;/object> Posted via email from Mark Hendy]]></description>
			<content:encoded><![CDATA[<p></p><div class='posterous_autopost'><object height="300" width="500"><param name="movie" value="http://www.youtube.com/v/6iEoeCJXEtM&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" /></param><param name="allowFullScreen" value="true" /></param><param name="allowScriptAccess" value="always" /></param><embed allowfullscreen="true" src="http://www.youtube.com/v/6iEoeCJXEtM&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" height="300" width="500"></embed>&lt;/object></object>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://markhendy.posterous.com/always-on-my-mind-8">Mark Hendy</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://markhendy.com/2010/04/29/always-on-my-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tories to Scrap IR35</title>
		<link>http://markhendy.com/2010/03/31/tories-to-scrap-ir35-%e2%80%93-geeks-rejoice-guy-fawkes-blog/</link>
		<comments>http://markhendy.com/2010/03/31/tories-to-scrap-ir35-%e2%80%93-geeks-rejoice-guy-fawkes-blog/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 09:32:53 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[IR35]]></category>

		<guid isPermaLink="false">http://markhendy.com/?p=3151</guid>
		<description><![CDATA[Tories to Scrap IR35 – Geeks Rejoice UPDATE Mark Prisk, the Shadow Business Minister, has announced that a Conservative Government would undertake a full and fundamental review of small business taxation, including IR35.  The aim will be to provide a simpler, clearer and lasting tax regime, so businesses can plan with confidence. &#8221;For the last 13 years, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://order-order.com/2010/03/31/tories-to-scrap-ir35-geeks-rejoice/?utm_source=feedburner">Tories to Scrap IR35 – Geeks Rejoice</a></p>
<p>UPDATE</p>
<p>Mark Prisk, the Shadow Business Minister, has announced that a Conservative Government would undertake a full and fundamental review of small business taxation, including IR35.  The aim will be to provide a simpler, clearer and lasting tax regime, so businesses can plan with confidence. &#8221;For the last 13 years, Labour have constantly meddled with the tax rules for freelancers and self-employed, Prisk said. &#8220;IR35 has especially proved to over-complex, uncertain and often unfair&#8221;.</p>
<p><a title="IR35 to be scrapped" href="http://www.conservatives.com/News/News_stories/2010/03/Conservative_tax_reform_to_aid_self_employed.aspx">LINK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://markhendy.com/2010/03/31/tories-to-scrap-ir35-%e2%80%93-geeks-rejoice-guy-fawkes-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guy news coverage of the release of Nick Hogan!</title>
		<link>http://markhendy.com/2010/03/12/guy-news-coverage-of-the-release-of-nick-hogan/</link>
		<comments>http://markhendy.com/2010/03/12/guy-news-coverage-of-the-release-of-nick-hogan/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:49:13 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://markhendy.com/2010/03/12/guy-news-coverage-of-the-release-of-nick-hogan/</guid>
		<description><![CDATA[A rare great day for liberty. Posted via email from Mark Hendy]]></description>
			<content:encoded><![CDATA[<p></p><div class='posterous_autopost'>A rare great day for liberty.
<p /><object height="417" width="500"><param name="movie" value="http://www.youtube.com/v/AKPZMEyWiAM&#038;hl=en&#038;fs=1" /></param><param name="wmode" value="window" /><param name="allowFullScreen" value="true" /></param><param name="allowscriptaccess" value="always" /></param><embed src="http://www.youtube.com/v/AKPZMEyWiAM&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" height="417" wmode="window" width="500"></embed></object>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://markhendy.posterous.com/guy-news-coverage-of-the-release-of-nick-hoga">Mark Hendy</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://markhendy.com/2010/03/12/guy-news-coverage-of-the-release-of-nick-hogan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiment in free speech</title>
		<link>http://markhendy.com/2010/02/26/experiment-in-free-speech/</link>
		<comments>http://markhendy.com/2010/02/26/experiment-in-free-speech/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:49:51 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://markhendy.com/2010/02/26/experiment-in-free-speech/</guid>
		<description><![CDATA[Sent from my iPhone Posted via email from Mark Hendy]]></description>
			<content:encoded><![CDATA[<p></p><div class='posterous_autopost'><object height="417" width="500"><param name="movie" value="http://www.youtube.com/v/JXMoBTB5WEQ&#038;hl=en&#038;fs=1" /></param><param name="wmode" value="window" /><param name="allowFullScreen" value="true" /></param><param name="allowscriptaccess" value="always" /></param><embed src="http://www.youtube.com/v/JXMoBTB5WEQ&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" height="417" wmode="window" width="500"></embed></object>
<p />Sent from my iPhone
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://markhendy.posterous.com/experiment-in-free-speech">Mark Hendy</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://markhendy.com/2010/02/26/experiment-in-free-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The last days of Democracy?</title>
		<link>http://markhendy.com/2010/01/09/the-last-days-of-democracy/</link>
		<comments>http://markhendy.com/2010/01/09/the-last-days-of-democracy/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 20:35:33 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://markhendy.com/2010/01/09/the-last-days-of-democracy/</guid>
		<description><![CDATA[&#60;/object> Posted via email from markhendy&#8217;s posterous]]></description>
			<content:encoded><![CDATA[<p></p><div class='posterous_autopost'><object height="344" width="425"><param name="movie" value="http://www.youtube.com/v/ceejnrM858k&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" /></param><param name="allowFullScreen" value="true" /></param><param name="allowScriptAccess" value="always" /></param><embed allowfullscreen="true" type="application/x-shockwave-flash" src="http://www.youtube.com/v/ceejnrM858k&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" allowscriptaccess="always" height="344" width="425"></embed>&lt;/object><br /></object>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://markhendy.posterous.com/the-last-days-of-democracy">markhendy&#8217;s posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://markhendy.com/2010/01/09/the-last-days-of-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting: Let there be greed</title>
		<link>http://markhendy.com/2009/12/27/charonqc/</link>
		<comments>http://markhendy.com/2009/12/27/charonqc/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 20:18:56 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Food & Wine]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Charonqc]]></category>

		<guid isPermaLink="false">http://markhendy.com/2009/12/27/charonqc/</guid>
		<description><![CDATA[The very kind @charonqc a twitter friend of mine has donated this painting to me.  The painting is titled &#8220;Let there be greed&#8221;.  A veritable thank you to M&#8217;learned, @Charonqc who has declined my offer of payment for his work.]]></description>
			<content:encoded><![CDATA[<p></p><p><img style="cursor: -moz-zoom-in;" src="http://www.insitelawmagazine.com/images/lettherebegreed" alt="http://www.insitelawmagazine.com/images/lettherebegreed" width="300" height="404" /></p>
<p>The very kind <a href="http://twitter.com/charonqc" target="_blank">@charonqc</a> a twitter friend of mine has donated this painting to me.  The painting is titled &#8220;Let there be greed&#8221;.  A veritable thank you to M&#8217;learned, <a href="http://twitter.com/charonqc" target="_blank">@Charonqc</a> who has declined my offer of payment for his work.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=056f80cd-056c-894d-bf3f-e67055981f4a" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://markhendy.com/2009/12/27/charonqc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh My&#8230;</title>
		<link>http://markhendy.com/2009/12/05/climategate/</link>
		<comments>http://markhendy.com/2009/12/05/climategate/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 07:27:04 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://markhendy.com/2009/12/05/climategate/</guid>
		<description><![CDATA[Erm, well it&#8217;s probably more scientific than the &#8220;hide the decline&#8221; psudoscience the CRU were using.]]></description>
			<content:encoded><![CDATA[<p></p><p><a target="_blank" href="http://3.bp.blogspot.com/_V5jYS8eezmU/SxkoPx2MeWI/AAAAAAAAB10/cF77cTtnmY8/s1600-h/loehle_e-e_2007-5-fig-2-web.gif"><img style="display: block; text-align: center; width: 400px; height: 291px; float: none;" src="http://3.bp.blogspot.com/_V5jYS8eezmU/SxkoPx2MeWI/AAAAAAAAB10/cF77cTtnmY8/s400/loehle_e-e_2007-5-fig-2-web.gif" alt="" border="0" /></a><br />Erm, well it&#8217;s probably more scientific than the &#8220;hide the decline&#8221; psudoscience the CRU were using.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=5942c218-6a22-83dd-9091-9c26ac15dcb3" /></div>
]]></content:encoded>
			<wfw:commentRss>http://markhendy.com/2009/12/05/climategate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

